MK64 Switch Grand Prix League — Season 3
Season 3 of the MK64 Switch Grand Prix League is a North America focused league for
Mario Kart 64 on Nintendo Switch Online. It is organized through the
MK64 Switch Multiplayer Hub and the
MK64 Switch Discord.
Main league discussion, scheduling, highlights, streams, and moderator updates take place
on the MK64 Switch Discord.
Season 3 is organized and administered by YoyoYoshi, including league structure, standings integration, scheduling support, and Hub infrastructure.
Format — Modified Swiss
Season 3 uses a Modified Swiss format. Pairings update each round based on current record,
while initial seeding uses prior league and tournament results to create better early parity.
- 1 match per week
- 6 regular season rounds
- Pairings update each round based on current record
- Players with the same or similar records are matched together
- No fixed full-season round robin schedule
- Each round must finish before the next round is generated
- Playoff / knock-out rounds follow the regular season
This keeps matches competitive throughout the season, reduces early mismatch rounds, and allows
the standings to self-correct over time.
Scoring System
| Result | Standings Points |
| Win | 1 point |
| Tie | 0.5 points |
| Loss | 0 points |
| Approved Bye | 1 point |
| Administrative Win / Forfeit Win | 1 point |
| Administrative Loss / Forfeit Loss | 0 points |
Regular season ties are acceptable. If both players finish tied after sixteen tracks,
the result is recorded as a tie and both players receive 0.5 standings points.
If a match cannot be scheduled despite good-faith scheduling efforts from both players,
YoyoYoshi may record the match as an administrative tie.
Each player may take up to one bye week during the six-week regular season. Bye weeks must be
declared before pairings are posted.
If one player is inactive, unresponsive, or unavailable without good-faith scheduling efforts,
YoyoYoshi may record the match as an administrative win for the available player.
League Standings
Players begin with an initial seeding value based on prior results. Weekly results are then added to that starting value.
| Player | Tier | Starting Points | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Total |
| SpacedCowboy | Superstar | 4 | 1 | 1 | 1 | 1 | TBD | TBD | 8 |
| Gumby | Superstar | 4 | 0 | 0.5 | 1 | 1 | TBD | TBD | 6.5 |
| Denvar | All-Star | 3 | 1 | 0 | 1 | 1 | TBD | TBD | 6 |
| Patalus | All-Star | 3 | 1 | 0.5 | 1 | 0 | TBD | TBD | 5.5 |
| urbanoutlaw | All-Star | 3 | 1 | 1 | 0 | 0 | TBD | TBD | 5 |
| Martin | All-Star | 3 | 0 | 0 | 1 | 1 | TBD | TBD | 5 |
| GG | All-Star | 3 | 0 | 0 | 1 (Bye) | 0.5 | TBD | TBD | 4.5 |
| Fx64 | Pro Karter | 2 | 1 | 1 | 0 | 0 | TBD | TBD | 4 |
| thecoolex | All-Star | 3 | 0 | 1 | 0 | 0 | Bye | TBD | 4 |
| dip | Pro Prospect | 1 | 1 | 1 | 0 | 1 | TBD | TBD | 4 |
| YoyoYoshi | Pro Karter | 2 | 0 | 0 | 1 | 1 | TBD | TBD | 4 |
| Baker | Pro Karter | 2 | 0 | 0 | 1 | 0.5 | TBD | TBD | 3.5 |
| Zet | Pro Prospect | 1 | 1 | 1 | 0 | 0 | TBD | TBD | 3 |
| Orli | Pro Prospect | 1 | 0 | 0.5 | N/A | 1 | TBD | TBD | 2.5 |
| Gibrias | Non-Pro | 0 | 1 | 0.5 | 0 | 0 | TBD | TBD | 1.5 |
| Wilder | Pro Prospect | 1 | 0 | 0 | 0 | 0 | TBD | TBD | 1 |
Pairings and Results
Pairings are posted one round at a time. Scores will be added after matches are completed.
| Round | Match | Players | Score | Winner |
| Week 1 | 1 | Gumby vs SpacedCowboy | 99 | 120 |
| Week 1 | 2 | Denvar vs GG | 120 | 87 |
| Week 1 | 3 | Martin vs Patalus | 108 | 123 |
| Week 1 | 4 | thecoolex vs urbanoutlaw | 103 | 114 |
| Week 1 | 5 | Baker vs dip | 96 | 123 |
| Week 1 | 6 | Fx64 vs YoyoYoshi | 103 | 80 |
| Week 1 | 7 | Zet vs Orli | DNP (Win) | DNP (Loss) |
| Week 1 | 8 | Wilder vs Gibrias | 70 | 120 |
| Week 2 | 1 | SpacedCowboy vs Denvar | 126 | 100 |
| Week 2 | 2 | Gumby vs Patalus | DNP (Tie) | DNP (Tie) |
| Week 2 | 3 | urbanoutlaw vs GG | 126 | 100 |
| Week 2 | 4 | Martin vs thecoolex | 95 | 114 |
| Week 2 | 5 | Fx64 vs Baker | 109 | 96 |
| Week 2 | 6 | YoyoYoshi vs dip | 108 | 111 |
| Week 2 | 7 | Zet vs Wilder | 123 | 83 |
| Week 2 | 8 | Orli vs Gibrias | DNP (Tie) | DNP (Tie) |
| Week 3 | 1 | SpacedCowboy vs urbanoutlaw | 112 | 108 |
| Week 3 | 2 | Denvar vs Fx64 | 126 | 103 |
| Week 3 | 3 | Patalus vs thecoolex | 118 | 111 |
| Week 3 | 4 | Gumby vs dip | 132 | 88 |
| Week 3 | 5 | Martin vs Gibrias | 107 | 41 |
| Week 3 | 6 | Baker vs Zet | 127 | 73 |
| Week 3 | 7 | YoyoYoshi vs Wilder | 132 | 72 |
| Week 4 | 1 | SpacedCowboy vs Patalus | 135 | 102 |
| Week 4 | 2 | Gumby vs urbanoutlaw | 120 | 117 |
| Week 4 | 3 | Denvar vs thecoolex | 106 | 95 |
| Week 4 | 4 | Fx64 vs Martin | 111 | 114 |
| Week 4 | 5 | dip vs Zet | 100 | 70 |
| Week 4 | 6 | GG vs Baker | 112 | 112 |
| Week 4 | 7 | YoyoYoshi vs Gibrias | 127 | 53 |
| Week 4 | 8 | Orli vs Wilder | 128 | 64 |
| Week 5 | 1 | SpacedCowboy vs Martin | 118 | 114 |
| Week 5 | 2 | Gumby vs Denvar | TBD | TBD |
| Week 5 | 3 | Patalus vs urbanoutlaw | TBD | TBD |
| Week 5 | 4 | GG vs YoyoYoshi | 135 | 57 |
| Week 5 | 5 | Fx64 vs dip | 117 | 106 |
| Week 5 | 6 | Baker vs Orli | 105 | 90 |
| Week 5 | 7 | Zet vs Gibrias | TBD | TBD |
| Week 5 | 8 | Wilder | Bye | Bye |
Scheduling Rules
- Each round runs Monday through Sunday
- Players schedule directly with their opponent
- Players are encouraged to play matches ahead of time when possible
- Once the next round is posted, future scheduling may begin
- One optional bye week is allowed during the regular season
- Bye weeks must be declared in #na-gp-league-discussion before pairings are posted
- No skipping specific opponents or rounds after pairings go live
- Inactive or unresponsive players may receive administrative losses at moderator discretion
- If both players demonstrate good-faith scheduling efforts but cannot complete a match, the result may be recorded as an administrative tie
Reminder: Because this is Modified Swiss, pairings depend on completed results.
Each round should finish before the next round is generated whenever possible.
Standings and Tiebreakers
Standings are based on regular season match results.
- Standings Points
- Head-to-Head
- Opponent Record
- Points Differential