These results currently cover parsed Mario Kart 64 Nintendo Switch Online VS match posts from Jul 17, 2022 through Jun 09, 2026.
These rankings document competitive Mario Kart 64 Switch VS play. The leaderboard uses a multi-player Elo model. Each VS match is treated as a set of head-to-head outcomes: finishing above another player counts as a win against that player, and finishing below counts as a loss.
The displayed rating is confidence-weighted. Newer or low-sample players are pulled closer to 1000 until they have more recorded matches.
Players must have at least 5 parsed matches to appear on the main competitive leaderboard. All players still appear on the full player list.
This leaderboard ranks eligible Mario Kart 64 Switch VS players using confidence-weighted Elo ratings. It is intended to show competitive standings for organized MK64 Switch Online play.
Weighted Elo leaderboard. Median Elo: 1001.
VS Rankings Home | Leaderboard | All Players | Match Log | Quarterly History
| Rank | Player | Weighted Elo | Raw Elo | Matches | Avg Pts |
|---|---|---|---|---|---|
| 1 | spacedcowboy | 1339 | 1442 | 164 | 33.74 |
| 2 | gumby | 1211 | 1309 | 107 | 30.76 |
| 3 | Martin | 1159 | 1221 | 128 | 28.2 |
| 4 | fuzz | 1108 | 1140 | 165 | 25.11 |
| 5 | simon | 1090 | 1192 | 44 | 30.5 |
| 6 | denvar | 1080 | 1217 | 29 | 29.86 |
| 7 | martin | 1076 | 1108 | 122 | 24.93 |
| 8 | urban | 1071 | 1170 | 36 | 26.64 |
| 9 | fx64 | 1053 | 1070 | 162 | 23.56 |
| 10 | patalus | 1037 | 1108 | 26 | 25.62 |
| 11 | n64 | 1031 | 1126 | 16 | 30.0 |
| 12 | pokermon | 1024 | 1086 | 19 | 27.68 |
| 13 | cheech | 1016 | 1099 | 10 | 31.5 |
| 14 | gg | 1008 | 1020 | 38 | 25.34 |
| 15 | tom | 1007 | 1059 | 7 | 30.0 |
| 16 | thecoolex | 1006 | 1021 | 19 | 22.11 |
| 17 | etherealmaddie | 1006 | 1044 | 8 | 27.12 |
| 18 | juggernaut | 1005 | 1023 | 13 | 22.23 |
| 19 | skedar | 1001 | 1013 | 5 | 24.2 |
| 20 | dennison | 999 | 991 | 6 | 24.83 |
| 21 | glorious | 996 | 962 | 6 | 18.67 |
| 22 | tdhanktrill | 995 | 944 | 5 | 6.0 |
| 23 | yoyoyoshi | 993 | 945 | 7 | 20.0 |
| 24 | tyler | 993 | 922 | 5 | 8.6 |
| 25 | mrpitt | 988 | 916 | 8 | 16.38 |
| 26 | angelo | 986 | 920 | 11 | 18.45 |
| 27 | dipthe4man | 984 | 922 | 13 | 16.62 |
| 28 | chang | 983 | 941 | 21 | 19.57 |
| 29 | wilder | 983 | 912 | 12 | 14.17 |
| 30 | zet | 980 | 879 | 10 | 12.7 |
| 31 | cptntryhardchangloveyaben | 978 | 935 | 25 | 18.2 |
| 32 | xrfformula1001691873037 | 977 | 870 | 11 | 8.91 |
| 33 | noakevbo | 975 | 944 | 41 | 21.07 |
| 34 | baker | 960 | 938 | 89 | 20.82 |
| 35 | ben | 955 | 889 | 34 | 19.85 |
| 36 | heroking | 886 | 728 | 36 | 13.69 |
| 37 | dip | 818 | 759 | 154 | 17.08 |
Last updated: June 11, 2026